logo City Guidonia Montecelio
Results Election

Comunali 2000 1 turno

Data are unofficial.

Councilman for Constituency

Select List:

Select Candidate from:    to: 

Choose from Constituency n. to n. (max. 9)


Show Constituencies by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 32 su 64    
 
Constituency 1) Guidonia 2) Villalba 3) Villanova La Botte 4) Montecelio 5 6 7) Setteville 8) Marco Simone 9) Collefiorito Total
all
1) De Blasio detto Lello Raffaele 8 0 0 2     0 0 0 10
2) Pennetta Giuseppe 0 0 1 1     5 0 0 7
3) Polini Giuseppe 0 0 0 0     0 0 0 0
4) Di Giuseppe detta Silvia Salvatrice 0 1 1 0     0 0 0 2
5) Stazi Edoardo 0 12 1 0     0 0 0 13
6) Ferrara Francesco 0 4 8 2     2 0 3 19
7) Spione Angelo 0 0 0 0     0 0 0 0
8) Apuzzo Antonio 0 0 0 0     0 0 0 0
9) Celentano Enrico 4 0 0 0     0 0 0 4
10) Pedacchia Germano 0 5 0 0     0 0 0 5
11) Restivo Marilena 0 0 0 0     0 0 0 0
12) Besazza Liliana 0 0 0 0     0 0 0 0
13) Olivieri Giorgio 0 0 0 0     0 0 0 0
14) Mareri Renato 12 0 0 1     0 0 5 18
15) Praitano Guglielmina 0 0 0 0     0 0 0 0
16) Mura Antonio 0 0 0 0     0 0 0 0
17) Campana Oliviero 0 0 0 0     0 0 0 0
18) Casciato Eros 0 0 0 0     0 0 0 0
19) Aceti Iole 0 0 0 0     0 0 0 0
20) Pennetta Simone 0 0 0 0     0 0 0 0
21) Caiazzo Maria 0 0 0 0     0 0 0 0
22) Apuzzo Roberta 0 0 0 0     0 0 0 0
23) Apuzzo Monica 0 0 0 0     0 0 0 0
24) Russo Luigi 1 0 0 0     0 0 1 2
25) Apuzzo Assunta 0 0 0 0     0 0 0 0
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 389 - managing elections ]