![]() | City Guidonia Montecelio Results Election Camera Uninominale 2001 Data are unofficial. Detailed Affluence | |||
Sections | Electors enrolled | 13-05-2001 time: 22:00 Sections 64 on 64 | ||
Men | Women | in total | ||
---|---|---|---|---|
TOTALI | 56.321 | 23.821 | 24.007 | 47.828 |
Perc. | 86.06% | 83.82% | 84.92% | |
1 | 792 | 354 | 348 | 702 |
2 | 821 | 345 | 351 | 696 |
3 | 828 | 348 | 356 | 704 |
4 | 785 | 344 | 333 | 677 |
5 | 871 | 376 | 374 | 750 |
6 | 843 | 353 | 375 | 728 |
7 | 887 | 356 | 372 | 728 |
8 | 847 | 353 | 377 | 730 |
9 | 795 | 355 | 360 | 715 |
10 | 828 | 342 | 365 | 707 |
11 | 802 | 330 | 343 | 673 |
12 | 852 | 380 | 367 | 747 |
13 | 843 | 372 | 348 | 720 |
14 | 886 | 387 | 378 | 765 |
15 | 867 | 393 | 358 | 751 |
16 | 845 | 367 | 381 | 748 |
17 | 909 | 398 | 390 | 788 |
18 | 881 | 388 | 393 | 781 |
19 | 893 | 378 | 379 | 757 |
20 | 812 | 331 | 358 | 689 |
21 | 812 | 353 | 333 | 686 |
22 | 807 | 318 | 342 | 660 |
23 | 792 | 335 | 331 | 666 |
24 | 825 | 310 | 341 | 651 |
25 | 755 | 309 | 308 | 617 |
26 | 824 | 328 | 343 | 671 |
27 | 772 | 319 | 332 | 651 |
28 | 790 | 339 | 347 | 686 |
29 | 846 | 371 | 366 | 737 |
30 | 964 | 424 | 416 | 840 |
31 | 872 | 374 | 380 | 754 |
32 | 876 | 359 | 378 | 737 |
33 | 841 | 361 | 361 | 722 |
34 | 848 | 341 | 366 | 707 |
35 | 857 | 357 | 365 | 722 |
36 | 899 | 393 | 380 | 773 |
37 | 898 | 375 | 384 | 759 |
38 | 871 | 372 | 366 | 738 |
39 | 904 | 382 | 388 | 770 |
40 | 890 | 357 | 389 | 746 |
41 | 878 | 402 | 368 | 770 |
42 | 991 | 445 | 413 | 858 |
43 | 949 | 409 | 362 | 771 |
44 | 940 | 375 | 397 | 772 |
45 | 862 | 358 | 375 | 733 |
46 | 878 | 385 | 365 | 750 |
47 | 865 | 241 | 278 | 519 |
48 | 991 | 424 | 415 | 839 |
49 | 879 | 384 | 375 | 759 |
50 | 957 | 387 | 420 | 807 |
51 | 873 | 354 | 360 | 714 |
52 | 894 | 372 | 380 | 752 |
53 | 1.122 | 511 | 488 | 999 |
54 | 799 | 356 | 348 | 704 |
55 | 835 | 347 | 360 | 707 |
56 | 796 | 330 | 324 | 654 |
57 | 689 | 301 | 301 | 602 |
58 | 857 | 360 | 377 | 737 |
59 | 825 | 347 | 375 | 722 |
60 | 816 | 337 | 352 | 689 |
61 | 844 | 353 | 370 | 723 |
62 | 1.404 | 601 | 589 | 1190 |
63 | 1.333 | 583 | 567 | 1150 |
64 | 1.214 | 532 | 526 | 1058 |
Stampato: 14-07-25 21:26 Eleonline by luciano apolito e roberto gigli - www.eleonline.it |