logoCity Guidonia Montecelio
Results Election
Camera Uninominale 2001
Data are unofficial.

Detailed Affluence
SectionsElectors

enrolled

13-05-2001
time: 22:00
Sections 64 on 64
MenWomenin total
TOTALI56.321 23.821 24.007 47.828
Perc. 86.06% 83.82% 84.92%
1792 354 348 702
2821 345 351 696
3828 348 356 704
4785 344 333 677
5871 376 374 750
6843 353 375 728
7887 356 372 728
8847 353 377 730
9795 355 360 715
10828 342 365 707
11802 330 343 673
12852 380 367 747
13843 372 348 720
14886 387 378 765
15867 393 358 751
16845 367 381 748
17909 398 390 788
18881 388 393 781
19893 378 379 757
20812 331 358 689
21812 353 333 686
22807 318 342 660
23792 335 331 666
24825 310 341 651
25755 309 308 617
26824 328 343 671
27772 319 332 651
28790 339 347 686
29846 371 366 737
30964 424 416 840
31872 374 380 754
32876 359 378 737
33841 361 361 722
34848 341 366 707
35857 357 365 722
36899 393 380 773
37898 375 384 759
38871 372 366 738
39904 382 388 770
40890 357 389 746
41878 402 368 770
42991 445 413 858
43949 409 362 771
44940 375 397 772
45862 358 375 733
46878 385 365 750
47865 241 278 519
48991 424 415 839
49879 384 375 759
50957 387 420 807
51873 354 360 714
52894 372 380 752
531.122 511 488 999
54799 356 348 704
55835 347 360 707
56796 330 324 654
57689 301 301 602
58857 360 377 737
59825 347 375 722
60816 337 352 689
61844 353 370 723
621.404 601 589 1190
631.333 583 567 1150
641.214 532 526 1058


Stampato: 14-07-25 21:26
Eleonline by luciano apolito e roberto gigli - www.eleonline.it